College of Pharmacy
Undergraduate & Diploma Programs
B. Pharmacy (Intake 60) | D. Pharmacy (Intake 60) | |||
2015-16 | 2016-17 | 2015-16 | 2016-17 | |
No. of Students Admitted | 60 | 58 | 51 | 60 |
Student Enrolment : 2015-16 `{`Gender & State-wise`}`
Courses | Gender | No. of students from Haryana State | No. of students from other states | Total |
2015-16 | 2015-16 | 2015-16 | ||
UG | Male | 30 | 17 | 47 |
Female | 6 | 07 | 13 | |
Total | 36 | 24 | 60 | |
Diploma | Male | 25 | 20 | 45 |
Female | 02 | 04 | 06 | |
Total | 27 | 24 | 51 |
Student Enrolment : 2016-17 `{`Gender & State-wise`}`
Level | Gender | No. of students from Haryana State | No. of students from other states | Total |
2016-17 | 2016-17 | 2016-17 | ||
UG | Male | 28 | 23 | 51 |
Female | 03 | 04 | 07 | |
Total | 31 | 27 | 58 | |
Diploma | Male | 30 | 18 | 48 |
Female | 08 | 04 | 12 | |
Total | 38 | 22 | 60 |
Category-wise Students Enrolment (2015-16)
Category | Female | Male | Total | ||
B. Pharm. | D. Pharm. | B. Pharm. | D. Pharm. | ||
2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | |
SC | 0 | 0 | 01 | 04 | 05 |
ST | 0 | 0 | 0 | 0 | 0 |
OBC | 04 | 01 | 25 | 16 | 46 |
General | 07 | 05 | 23 | 25 | 60 |
Grand Total | 11 | 06 | 49 | 45 | 111 |
Category-wise Students Enrolment (2016-17)
Category | Female | Male | Total | ||
B. Pharm. | D. Pharm. | B. Pharm. | D. Pharm. | ||
2016-17 | 2016-17 | 2016-17 | 2016-17 | 2016-17 | |
SC | 0 | 01 | 02 | 04 | 07 |
ST | 0 | 0 | 0 | 0 | 0 |
OBC | 02 | 05 | 16 | 18 | 41 |
General | 05 | 06 | 33 | 26 | 70 |
Grand Total | 07 | 12 | 51 | 48 | 118 |